2024 General Election
Edinburgh North and Leith
4 July 2024
Scotland
Winner
Tracy Gilbert
Labour
20,805
42.0% of the vote
7,268
Majority
49,475
Total votes
63.1%
Turnout
10
Candidates
Full results
| Candidate / Party | Votes | Share |
|---|---|---|
Tracy GilbertElected Labour | 20,805 | 42.0% |
Scottish National Party | 13,537 | 27.4% |
Scottish Green Party | 5,417 | 10.9% |
Liberal Democrat | 3,879 | 7.8% |
Conservative | 3,254 | 6.6% |
Reform UK | 1,818 | 3.7% |
Socialist Labour Party | 227 | 0.5% |
Scottish Family Party | 210 | 0.4% |
Communist Party of Britain | 189 | 0.4% |
Independent | 139 | 0.3% |
About this election
The 2024 General Election result for Edinburgh North and Leith, sourced directly from Parliament's official election records. Figures include every candidate who stood, their vote count and their share of the total valid votes cast.
See the full Edinburgh North and Leith constituency page for historical context and the current MP.