2024 General Election
Leeds North East
4 July 2024
England
Winner
Fabian Hamilton
Labour
23,260
51.5% of the vote
16,083
Majority
45,167
Total votes
64.4%
Turnout
11
Candidates
Full results
| Candidate / Party | Votes | Share |
|---|---|---|
Fabian HamiltonElected Labour | 23,260 | 51.5% |
Conservative | 7,177 | 15.9% |
Green Party | 5,911 | 13.1% |
Reform UK | 3,426 | 7.6% |
Liberal Democrat | 2,168 | 4.8% |
Workers Party of Britain | 2,067 | 4.6% |
The Yorkshire Party | 574 | 1.3% |
Alliance For Green Socialism | 259 | 0.6% |
Social Democratic Party | 125 | 0.3% |
Christian Peoples Alliance | 109 | 0.2% |
Climate Party | 91 | 0.2% |
About this election
The 2024 General Election result for Leeds North East, sourced directly from Parliament's official election records. Figures include every candidate who stood, their vote count and their share of the total valid votes cast.
See the full Leeds North East constituency page for historical context and the current MP.