2025-05-01 Runcorn and Helsby By-election
Runcorn and Helsby
1 May 2025
England
Winner
Sarah Pochin
Reform UK
12,645
38.7% of the vote
6
Majority
32,386
Total votes
46.1%
Turnout
14
Candidates
Full results
| Candidate / Party | Votes | Share |
|---|---|---|
Sarah PochinElected Reform UK | 12,645 | 38.7% |
Labour | 12,639 | 38.7% |
Conservative | 2,341 | 7.2% |
Green Party | 2,314 | 7.1% |
Liberal Democrat | 942 | 2.9% |
Liberal | 454 | 1.4% |
Independent | 363 | 1.1% |
Workers Party of Britain | 164 | 0.5% |
Rejoin EU | 129 | 0.4% |
Official Monster Raving Loony Party | 128 | 0.4% |
English Democrats | 95 | 0.3% |
Social Democratic Party | 68 | 0.2% |
Volt United Kingdom | 54 | 0.2% |
English Constitution Party | 50 | 0.1% |
About this election
The 2025-05-01 Runcorn and Helsby By-election result for Runcorn and Helsby, sourced directly from Parliament's official election records. Figures include every candidate who stood, their vote count and their share of the total valid votes cast.
See the full Runcorn and Helsby constituency page for historical context and the current MP.