2024 General Election
Slough
4 July 2024
England
Winner
14,666
33.9% of the vote
3,647
Majority
42,672
Total votes
53.2%
Turnout
9
Candidates
Full results
| Candidate / Party | Votes | Share |
|---|---|---|
Mr Tanmanjeet Singh DhesiElected Labour | 14,666 | 33.9% |
Independent Network | 11,019 | 25.5% |
Conservative | 7,457 | 17.2% |
Reform UK | 3,352 | 7.8% |
Liberal Democrat | 2,060 | 4.8% |
Green Party | 1,873 | 4.3% |
Workers Party of Britain | 1,105 | 2.5% |
Independent | 995 | 2.3% |
Heritage Party | 145 | 0.3% |
About this election
The 2024 General Election result for Slough, sourced directly from Parliament's official election records. Figures include every candidate who stood, their vote count and their share of the total valid votes cast.
See the full Slough constituency page for historical context and the current MP.
Partner sites