2024 General Election
Tottenham
4 July 2024
England
Winner
Mr David Lammy
Labour
23,066
57.5% of the vote
15,434
Majority
40,148
Total votes
52.9%
Turnout
10
Candidates
Full results
| Candidate / Party | Votes | Share |
|---|---|---|
Mr David LammyElected Labour | 23,066 | 57.5% |
Green Party | 7,632 | 19.0% |
Independent | 2,348 | 5.8% |
Conservative | 2,320 | 5.8% |
Liberal Democrat | 1,928 | 4.8% |
Reform UK | 1,602 | 4.0% |
Workers Party of Britain | 659 | 1.6% |
Rejoin EU | 306 | 0.8% |
Christian Peoples Alliance | 224 | 0.6% |
Communist League Election Campaign | 63 | 0.2% |
About this election
The 2024 General Election result for Tottenham, sourced directly from Parliament's official election records. Figures include every candidate who stood, their vote count and their share of the total valid votes cast.
See the full Tottenham constituency page for historical context and the current MP.
Partner sites