M
Member
Speaking in the House of Commons on 6 November 2024
Debate
Budget ResolutionsContribution
Discount band | Start threshold (hectolitres) | End threshold (hectolitres) | Marginal discount (£) | Cumulative discount (£) |
|---|---|---|---|---|
1 | 0 | 5 | 9.61 | - |
2 | 5 | 50 | 2.44 | 48.05 |
3 | 50 | 100 | 1.47 | 157.99 |
4 | 100 | 200 | 0.49 | 231.28 |
5 | 200 | 600 | - | 280.15 |
6 | 600 | 1000 | - | 280.15 |
7 | 1000 | 4500 | -0.08 | 280.15 |
About Hansard
Hansard is the official verbatim record of proceedings in the UK Parliament. Every word spoken in the Commons and Lords is recorded and published — this page is a single contribution from that record.