M
Member
Speaking in the House of Commons on 6 November 2024
Debate
Budget ResolutionsContribution
Discount band | Start threshold (hectolitres) | End threshold (hectolitres) | Marginal discount (£) | Cumulative discount (£) |
|---|---|---|---|---|
1 | 0 | 5 | 10.02 | - |
2 | 5 | 50 | 2.55 | 50.10 |
3 | 50 | 100 | 1.53 | 164.78 |
4 | 100 | 200 | 0.51 | 241.24 |
5 | 200 | 600 | - | 292.21 |
6 | 600 | 1000 | - | 292.21 |
7 | 1000 | 4500 | -0.08 | 292.21 |
About Hansard
Hansard is the official verbatim record of proceedings in the UK Parliament. Every word spoken in the Commons and Lords is recorded and published — this page is a single contribution from that record.