M
Member
Speaking in the House of Commons on 6 November 2024
Debate
Budget ResolutionsContribution
Discount band | Start threshold (hectolitres) | End threshold (hectolitres) | Marginal discount (£) | Cumulative discount (£) |
|---|---|---|---|---|
1 | 0 | 5 | 19.94 | - |
2 | 5 | 112.5 | 11.08 | 99.68 |
3 | 112.5 | 225 | 9.97 | 1290.33 |
4 | 225 | 450 | 5.54 | 2411.75 |
5 | 450 | 900 | 3.32 | 3657.77 |
6 | 900 | 1350 | - | 5153.00 |
7 | 1350 | 4500 | -1.64 | 5153.00 |
About Hansard
Hansard is the official verbatim record of proceedings in the UK Parliament. Every word spoken in the Commons and Lords is recorded and published — this page is a single contribution from that record.