M
Member
Speaking in the House of Commons on 6 November 2024
Debate
Budget ResolutionsContribution
Discount band | Start threshold (hectolitres) | End threshold (hectolitres) | Marginal discount (£) | Cumulative discount (£) |
|---|---|---|---|---|
1 | 0 | 5 | 25.67 | - |
2 | 5 | 50 | 2.61 | 128.35 |
3 | 50 | 100 | 2.61 | 245.84 |
4 | 100 | 200 | 1.31 | 376.37 |
5 | 200 | 600 | - | 506.91 |
6 | 600 | 1000 | - | 506.91 |
7 | 1000 | 4500 | -0.14 | 506.91 |
About Hansard
Hansard is the official verbatim record of proceedings in the UK Parliament. Every word spoken in the Commons and Lords is recorded and published — this page is a single contribution from that record.