M
Member
Speaking in the House of Commons on 6 November 2024
Debate
Budget ResolutionsContribution
Discount band | Start threshold (hectolitres) | End threshold (hectolitres) | Marginal discount (£) | Cumulative discount (£) |
|---|---|---|---|---|
1 | 0 | 5 | 20.89 | - |
2 | 5 | 50 | 2.61 | 104.43 |
3 | 50 | 100 | 2.61 | 221.92 |
4 | 100 | 200 | 1.31 | 352.46 |
5 | 200 | 600 | - | 483.00 |
6 | 600 | 1000 | - | 483.00 |
7 | 1000 | 4500 | -0.14 | 483.00 |
About Hansard
Hansard is the official verbatim record of proceedings in the UK Parliament. Every word spoken in the Commons and Lords is recorded and published — this page is a single contribution from that record.