M
Member
Speaking in the House of Commons on 6 November 2024
Debate
Budget ResolutionsContribution
Discount band | Start threshold (hectolitres) | End threshold (hectolitres) | Marginal discount (£) | Cumulative discount (£) |
|---|---|---|---|---|
1 | 0 | 5 | 5.47 | - |
2 | 5 | 50 | 2.11 | 27.37 |
3 | 50 | 100 | 1.26 | 122.09 |
4 | 100 | 200 | 0.42 | 185.24 |
5 | 200 | 600 | - | 227.34 |
6 | 600 | 1000 | - | 227.34 |
7 | 1000 | 4500 | -0.06 | 227.34 |
About Hansard
Hansard is the official verbatim record of proceedings in the UK Parliament. Every word spoken in the Commons and Lords is recorded and published — this page is a single contribution from that record.