M
Member
Speaking in the House of Commons on 6 November 2024
Debate
Budget ResolutionsContribution
Discount band | Start threshold (hectolitres) | End threshold (hectolitres) | Marginal discount (£) | Cumulative discount (£) |
|---|---|---|---|---|
1 | 0 | 5 | 8.63 | - |
2 | 5 | 50 | 2.20 | 43.15 |
3 | 50 | 100 | 1.32 | 141.93 |
4 | 100 | 200 | 0.44 | 207.78 |
5 | 200 | 600 | - | 251.68 |
6 | 600 | 1000 | - | 251.68 |
7 | 1000 | 4500 | -0.07 | 251.68 |
About Hansard
Hansard is the official verbatim record of proceedings in the UK Parliament. Every word spoken in the Commons and Lords is recorded and published — this page is a single contribution from that record.