M
Member
Speaking in the House of Commons on 6 November 2024
Debate
Budget ResolutionsContribution
Discount band | Start threshold (hectolitres) | End threshold (hectolitres) | Marginal discount (£) | Cumulative discount (£) |
|---|---|---|---|---|
1 | 0 | 5 | 17.17 | - |
2 | 5 | 112.5 | 9.54 | 85.86 |
3 | 112.5 | 225 | 8.59 | 1111.41 |
4 | 225 | 450 | 4.77 | 2077.34 |
5 | 450 | 900 | 2.86 | 3150.59 |
6 | 900 | 1350 | - | 4438.49 |
7 | 1350 | 4500 | -1.41 | 4438.49 |
About Hansard
Hansard is the official verbatim record of proceedings in the UK Parliament. Every word spoken in the Commons and Lords is recorded and published — this page is a single contribution from that record.