M
Member
Speaking in the House of Commons on 6 November 2024
Debate
Budget ResolutionsContribution
Discount band | Start threshold (hectolitres) | End threshold (hectolitres) | Marginal discount (£) | Cumulative discount (£) |
|---|---|---|---|---|
1 | 0 | 5 | 18.76 | - |
2 | 5 | 50 | 1.91 | 93.80 |
3 | 50 | 100 | 1.91 | 179.66 |
4 | 100 | 200 | 0.95 | 275.06 |
5 | 200 | 600 | - | 370.46 |
6 | 600 | 1000 | - | 370.46 |
7 | 1000 | 4500 | -0.11 | 370.46 |
About Hansard
Hansard is the official verbatim record of proceedings in the UK Parliament. Every word spoken in the Commons and Lords is recorded and published — this page is a single contribution from that record.