Member
Speaking in the House of Commons on 3 November 2026
Debate
Budget ResolutionsContribution
Alcoholic products, other than spirits, of an alcoholic strength of less than 3.5% | ||||
Discount band | Start threshold (hectolitres) | End threshold (hectolitres) | Marginal dis- count (£) | Cumulative discount (£) |
1 | 0 | 5 | 10.41 | - |
2 | 5 | 112.5 | 5.80 | 52.05 |
3 | 112.5 | 225 | 5.22 | 675.38 |
4 | 225 | 450 | 2.90 | 1,262.35 |
5 | 450 | 900 | 1.74 | 1,914.67 |
6 | 900 | 1350 | - | 2,696.54 |
7 | 1350 | 4500 | -0.86 | 2,696.54 |
About Hansard
Hansard is the official verbatim record of proceedings in the UK Parliament. Every word spoken in the Commons and Lords is recorded and published — this page is a single contribution from that record.