Member
Speaking in the House of Commons on 3 November 2026
Debate
Budget ResolutionsContribution
Still cider of an alcoholic strength of at least 3.5%; sparkling cider of an alcoholic strength of at least 3.5% but not exceeding 5.5% | ||||
Discount band | Start threshold (hectolitres) | End threshold (hectolitres) | Marginal dis- count (£) | Cumulative discount (£) |
1 | 0 | 5 | 10.86 | - |
2 | 5 | 50 | 3.02 | 54.30 |
3 | 50 | 100 | 1.82 | 190.39 |
4 | 100 | 200 | 0.61 | 281.46 |
5 | 200 | 600 | - | 342.17 |
6 | 600 | 1000 | - | 342.17 |
7 | 1000 | 4500 | -0.10 | 342.17 |
About Hansard
Hansard is the official verbatim record of proceedings in the UK Parliament. Every word spoken in the Commons and Lords is recorded and published — this page is a single contribution from that record.