M
Member
Speaking in the House of Commons on 3 November 2026
Debate
Budget ResolutionsContribution
Beer of an alcoholic strength of less than 3.5% | ||||
Discount band | Start threshold (hectolitres) | End threshold (hectolitres) | Marginal dis- count (£) | Cumulative discount (£) |
1 | 0 | 5 | 22.81 | - |
2 | 5 | 112.5 | 13.15 | 114.05 |
3 | 112.5 | 225 | 11.83 | 1,527.76 |
4 | 225 | 450 | 6.58 | 2,859.02 |
5 | 450 | 900 | 3.94 | 4,338.49 |
6 | 900 | 1350 | - | 6,111.78 |
7 | 1350 | 4500 | -1.94 | 6,111.78 |
About Hansard
Hansard is the official verbatim record of proceedings in the UK Parliament. Every word spoken in the Commons and Lords is recorded and published — this page is a single contribution from that record.