Member
Speaking in the House of Commons on 3 November 2026
Debate
Budget ResolutionsContribution
Wine and other fermented products of an alcoholic strength of at least 3.5%; sparkling cider of an alcoholic strength exceeding 5.5% | ||||
Discount band | Start threshold (hectolitres) | End threshold (hectolitres) | Marginal dis- count (£) | Cumulative discount (£) |
1 | 0 | 5 | 27.82 | - |
2 | 5 | 50 | 3.10 | 139.10 |
3 | 50 | 100 | 3.10 | 278.80 |
4 | 100 | 200 | 1.55 | 434.02 |
5 | 200 | 600 | - | 588.67 |
6 | 600 | 1000 | - | 588.67 |
7 | 1000 | 4500 | -0.17 | 588.67 |
About Hansard
Hansard is the official verbatim record of proceedings in the UK Parliament. Every word spoken in the Commons and Lords is recorded and published — this page is a single contribution from that record.