M
Member
Speaking in the House of Commons on 3 November 2026
Debate
Budget ResolutionsContribution
Spirits of an alcoholic strength of at least 3.5% | ||||
Discount band | Start threshold (hectolitres) | End threshold (hectolitres) | Marginal dis- count (£) | Cumulative discount (£) |
1 | 0 | 5 | 25.47 | - |
2 | 5 | 50 | 3.10 | 127.35 |
3 | 50 | 100 | 3.10 | 267.05 |
4 | 100 | 200 | 1.55 | 422.27 |
5 | 200 | 600 | - | 576.92 |
6 | 600 | 1000 | - | 576.92 |
7 | 1000 | 4500 | -0.16 | 576.92 |
About Hansard
Hansard is the official verbatim record of proceedings in the UK Parliament. Every word spoken in the Commons and Lords is recorded and published — this page is a single contribution from that record.