Member
Speaking in the House of Commons on 3 November 2026
Debate
Budget ResolutionsContribution
Alcoholic products, other than spirits, of an alcoholic strength of less than 3.5% | ||||
Discount band | Start threshold (hectolitres) | End threshold (hectolitres) | Marginal dis- count (£) | Cumulative discount (£) |
1 | 0 | 5 | 8.97 | - |
2 | 5 | 112.5 | 5 | 44.85 |
3 | 112.5 | 225 | 4.50 | 581.95 |
4 | 225 | 450 | 2.50 | 1,087.77 |
5 | 450 | 900 | 1.50 | 1,650.42 |
6 | 900 | 1350 | - | 2,325.60 |
7 | 1350 | 4500 | -0.74 | 2,325.60 |
About Hansard
Hansard is the official verbatim record of proceedings in the UK Parliament. Every word spoken in the Commons and Lords is recorded and published — this page is a single contribution from that record.