M
Member
Speaking in the House of Commons on 3 November 2026
Debate
Budget ResolutionsContribution
Spirits, of an alcoholic strength of less than 3.5% | ||||
Discount band | Start threshold (hectolitres) | End threshold (hectolitres) | Marginal dis- count (£) | Cumulative discount (£) |
1 | 0 | 5 | 6.62 | - |
2 | 5 | 112.5 | 5 | 33.10 |
3 | 112.5 | 225 | 4.50 | 570.20 |
4 | 225 | 450 | 2.50 | 1,076.02 |
5 | 450 | 900 | 1.50 | 1,638.67 |
6 | 900 | 1350 | - | 2,313.85 |
7 | 1350 | 4500 | -0.73 | 2,313.85 |
About Hansard
Hansard is the official verbatim record of proceedings in the UK Parliament. Every word spoken in the Commons and Lords is recorded and published — this page is a single contribution from that record.