Member
Speaking in the House of Commons on 3 November 2026
Debate
Budget ResolutionsContribution
Still cider of an alcoholic strength of at least 3.5%; sparkling cider of an alcoholic strength of at least 3.5% but not exceeding 5.5% | ||||
Discount band | Start threshold (hectolitres) | End threshold (hectolitres) | Marginal dis- count (£) | Cumulative discount (£) |
1 | 0 | 5 | 9.36 | - |
2 | 5 | 50 | 2.61 | 46.80 |
3 | 50 | 100 | 1.57 | 164.33 |
4 | 100 | 200 | 0.53 | 242.80 |
5 | 200 | 600 | - | 295.50 |
6 | 600 | 1000 | - | 295.50 |
7 | 1000 | 4500 | -0.08 | 295.50 |
About Hansard
Hansard is the official verbatim record of proceedings in the UK Parliament. Every word spoken in the Commons and Lords is recorded and published — this page is a single contribution from that record.