M
Member
Speaking in the House of Commons on 3 November 2026
Debate
Budget ResolutionsContribution
Beer of an alcoholic strength of at least 3.5% | ||||
Discount band | Start threshold (hectolitres) | End threshold (hectolitres) | Marginal dis- count (£) | Cumulative discount (£) |
1 | 0 | 5 | 19.54 | - |
2 | 5 | 112.5 | 11.33 | 97.70 |
3 | 112.5 | 225 | 10.20 | 1,315.61 |
4 | 225 | 450 | 5.67 | 2,462.58 |
5 | 450 | 900 | 3.40 | 3,738.43 |
6 | 900 | 1350 | - | 5,269.44 |
7 | 1350 | 4500 | -1.67 | 5,269.44 |
About Hansard
Hansard is the official verbatim record of proceedings in the UK Parliament. Every word spoken in the Commons and Lords is recorded and published — this page is a single contribution from that record.