Member
Speaking in the House of Commons on 3 November 2026
Debate
Budget ResolutionsContribution
Wine and other fermented products of an alcoholic strength of at least 3.5%; sparkling cider of an alcoholic strength exceeding 5.5% | ||||
Discount band | Start threshold (hectolitres) | End threshold (hectolitres) | Marginal dis- count (£) | Cumulative discount (£) |
1 | 0 | 5 | 20.34 | - |
2 | 5 | 50 | 2.27 | 101.70 |
3 | 50 | 100 | 2.27 | 203.77 |
4 | 100 | 200 | 1.13 | 317.18 |
5 | 200 | 600 | - | 430.58 |
6 | 600 | 1000 | - | 430.58 |
7 | 1000 | 4500 | -0.12 | 430.58 |
About Hansard
Hansard is the official verbatim record of proceedings in the UK Parliament. Every word spoken in the Commons and Lords is recorded and published — this page is a single contribution from that record.