Alison McGovernExpenses
Every expense claim filed by Alison McGovernwith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£2,868,476
Total claimed
£303,304
Latest (2024-25)
15
Years of records
+9.0%
Year-on-year change
2024-25
4 expense categories
£303,304
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £243,037 | 80.1% |
| Office | £26,787 | 8.8% |
| Accommodation | £20,194 | 6.7% |
| Travel | £13,286 | 4.4% |
2023-24
4 expense categories
£278,378
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £225,732 | 81.1% |
| Office | £21,286 | 7.6% |
| Accommodation | £18,579 | 6.7% |
| Travel | £12,781 | 4.6% |
2022-23
4 expense categories
£259,702
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £204,033 | 78.6% |
| Office | £22,509 | 8.7% |
| Accommodation | £18,050 | 7.0% |
| Travel | £15,111 | 5.8% |
2021-22
3 expense categories
£232,123
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £187,481 | 80.8% |
| Office | £24,298 | 10.5% |
| Accommodation | £20,343 | 8.8% |
2020-21
3 expense categories
£216,711
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £180,184 | 83.1% |
| Accommodation | £19,499 | 9.0% |
| Office | £17,029 | 7.9% |
2019-20
3 expense categories
£203,003
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £162,641 | 80.1% |
| Accommodation | £22,108 | 10.9% |
| Office | £18,254 | 9.0% |
2018-19
3 expense categories
£163,376
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £128,083 | 78.4% |
| Accommodation | £19,187 | 11.7% |
| Office | £16,107 | 9.9% |
2017-18
3 expense categories
£179,198
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £147,496 | 82.3% |
| Accommodation | £16,402 | 9.2% |
| Office | £15,300 | 8.5% |
2016-17
3 expense categories
£164,309
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £131,039 | 79.8% |
| Accommodation | £17,136 | 10.4% |
| Office | £16,134 | 9.8% |
2015-16
3 expense categories
£175,420
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £139,404 | 79.5% |
| Accommodation | £19,110 | 10.9% |
| Office | £16,907 | 9.6% |
2014-15
3 expense categories
£159,722
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £123,108 | 77.1% |
| Accommodation | £22,142 | 13.9% |
| Office | £14,472 | 9.1% |
2013-14
3 expense categories
£172,039
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £134,551 | 78.2% |
| Accommodation | £22,763 | 13.2% |
| Office | £14,725 | 8.6% |
2012-13
3 expense categories
£182,639
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £136,094 | 74.5% |
| Accommodation | £25,351 | 13.9% |
| Office | £21,195 | 11.6% |
2011-12
3 expense categories
£145,745
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £115,281 | 79.1% |
| Office | £20,104 | 13.8% |
| Accommodation | £10,360 | 7.1% |
2010-11
3 expense categories
£32,804
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Office | £25,028 | 76.3% |
| Accommodation | £7,730 | 23.6% |
| Staffing | £46 | 0.1% |
About Alison McGovern's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Alison McGovern report card.
Partner sites