Bill EstersonExpenses
Every expense claim filed by Bill Estersonwith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£2,882,576
Total claimed
£282,481
Latest (2024-25)
15
Years of records
+2.7%
Year-on-year change
2024-25
4 expense categories
£282,481
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £221,985 | 78.6% |
| Office | £26,011 | 9.2% |
| Accommodation | £22,273 | 7.9% |
| Travel | £12,211 | 4.3% |
2023-24
4 expense categories
£274,997
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £221,387 | 80.5% |
| Office | £21,586 | 7.8% |
| Accommodation | £17,827 | 6.5% |
| Travel | £14,196 | 5.2% |
2022-23
4 expense categories
£266,943
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £215,428 | 80.7% |
| Office | £23,588 | 8.8% |
| Travel | £14,502 | 5.4% |
| Accommodation | £13,423 | 5.0% |
2021-22
3 expense categories
£206,134
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £175,252 | 85.0% |
| Office | £19,621 | 9.5% |
| Accommodation | £11,261 | 5.5% |
2020-21
3 expense categories
£206,673
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £172,620 | 83.5% |
| Office | £27,453 | 13.3% |
| Accommodation | £6,600 | 3.2% |
2019-20
3 expense categories
£196,293
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £155,922 | 79.4% |
| Office | £24,168 | 12.3% |
| Accommodation | £16,203 | 8.3% |
2018-19
3 expense categories
£177,931
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £140,579 | 79.0% |
| Accommodation | £21,182 | 11.9% |
| Office | £16,170 | 9.1% |
2017-18
3 expense categories
£183,556
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £146,577 | 79.9% |
| Accommodation | £20,945 | 11.4% |
| Office | £16,034 | 8.7% |
2016-17
3 expense categories
£176,366
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £139,864 | 79.3% |
| Accommodation | £22,418 | 12.7% |
| Office | £14,084 | 8.0% |
2015-16
3 expense categories
£178,075
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £143,779 | 80.7% |
| Accommodation | £18,739 | 10.5% |
| Office | £15,558 | 8.7% |
2014-15
3 expense categories
£178,939
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £138,492 | 77.4% |
| Office | £20,358 | 11.4% |
| Accommodation | £20,090 | 11.2% |
2013-14
3 expense categories
£170,109
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £133,797 | 78.7% |
| Office | £19,098 | 11.2% |
| Accommodation | £17,214 | 10.1% |
2012-13
3 expense categories
£184,438
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £144,316 | 78.2% |
| Accommodation | £20,803 | 11.3% |
| Office | £19,320 | 10.5% |
2011-12
3 expense categories
£161,104
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £123,209 | 76.5% |
| Office | £21,778 | 13.5% |
| Accommodation | £16,117 | 10.0% |
2010-11
2 expense categories
£38,537
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Office | £25,719 | 66.7% |
| Accommodation | £12,818 | 33.3% |
About Bill Esterson's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Bill Esterson report card.
Partner sites