Caroline NokesExpenses
Every expense claim filed by Caroline Nokeswith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£2,271,133
Total claimed
£236,335
Latest (2024-25)
15
Years of records
+12.5%
Year-on-year change
2024-25
4 expense categories
£236,335
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £187,823 | 79.5% |
| Accommodation | £19,290 | 8.2% |
| Office | £19,157 | 8.1% |
| Travel | £10,065 | 4.3% |
2023-24
4 expense categories
£210,119
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £169,532 | 80.7% |
| Accommodation | £14,796 | 7.0% |
| Office | £13,851 | 6.6% |
| Travel | £11,940 | 5.7% |
2022-23
4 expense categories
£204,090
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £160,042 | 78.4% |
| Accommodation | £24,955 | 12.2% |
| Office | £11,444 | 5.6% |
| Travel | £7,650 | 3.7% |
2021-22
3 expense categories
£180,205
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £146,747 | 81.4% |
| Accommodation | £23,290 | 12.9% |
| Office | £10,167 | 5.6% |
2020-21
3 expense categories
£194,503
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £149,225 | 76.7% |
| Office | £28,295 | 14.5% |
| Accommodation | £16,983 | 8.7% |
2019-20
3 expense categories
£171,864
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £142,772 | 83.1% |
| Accommodation | £15,652 | 9.1% |
| Office | £13,440 | 7.8% |
2018-19
3 expense categories
£142,778
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £107,713 | 75.4% |
| Accommodation | £20,245 | 14.2% |
| Office | £14,819 | 10.4% |
2017-18
3 expense categories
£148,345
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £115,941 | 78.2% |
| Accommodation | £20,624 | 13.9% |
| Office | £11,780 | 7.9% |
2016-17
3 expense categories
£153,497
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £113,793 | 74.1% |
| Accommodation | £21,769 | 14.2% |
| Office | £17,935 | 11.7% |
2015-16
3 expense categories
£175,478
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £140,478 | 80.1% |
| Accommodation | £17,668 | 10.1% |
| Office | £17,331 | 9.9% |
2014-15
3 expense categories
£122,255
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £99,684 | 81.5% |
| Accommodation | £14,343 | 11.7% |
| Office | £8,228 | 6.7% |
2013-14
3 expense categories
£93,870
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £70,808 | 75.4% |
| Accommodation | £12,891 | 13.7% |
| Office | £10,172 | 10.8% |
2012-13
3 expense categories
£111,643
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £85,480 | 76.6% |
| Accommodation | £16,911 | 15.1% |
| Office | £9,253 | 8.3% |
2011-12
3 expense categories
£102,399
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £80,080 | 78.2% |
| Accommodation | £12,712 | 12.4% |
| Office | £9,607 | 9.4% |
2010-11
3 expense categories
£23,752
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Accommodation | £17,000 | 71.6% |
| Staffing | £5,158 | 21.7% |
| Office | £1,593 | 6.7% |
About Caroline Nokes's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Caroline Nokes report card.