Carolyn HarrisExpenses
Every expense claim filed by Carolyn Harriswith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£2,339,553
Total claimed
£305,970
Latest (2024-25)
10
Years of records
+4.0%
Year-on-year change
2024-25
4 expense categories
£305,970
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £243,615 | 79.6% |
| Accommodation | £28,458 | 9.3% |
| Office | £26,144 | 8.5% |
| Travel | £7,753 | 2.5% |
2023-24
4 expense categories
£294,168
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £230,828 | 78.5% |
| Office | £28,081 | 9.5% |
| Accommodation | £26,014 | 8.8% |
| Travel | £9,245 | 3.1% |
2022-23
5 expense categories
£278,659
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £219,484 | 78.8% |
| Office | £27,066 | 9.7% |
| Accommodation | £25,067 | 9.0% |
| Travel | £6,983 | 2.5% |
| Other | £60 | 0.0% |
2021-22
3 expense categories
£254,351
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £204,195 | 80.3% |
| Office | £26,866 | 10.6% |
| Accommodation | £23,290 | 9.2% |
2020-21
3 expense categories
£234,823
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £181,881 | 77.5% |
| Office | £29,932 | 12.7% |
| Accommodation | £23,010 | 9.8% |
2019-20
3 expense categories
£206,132
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £155,930 | 75.6% |
| Office | £25,595 | 12.4% |
| Accommodation | £24,607 | 11.9% |
2018-19
3 expense categories
£203,534
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £153,620 | 75.5% |
| Accommodation | £25,633 | 12.6% |
| Office | £24,281 | 11.9% |
2017-18
3 expense categories
£200,268
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £149,536 | 74.7% |
| Office | £26,013 | 13.0% |
| Accommodation | £24,719 | 12.3% |
2016-17
3 expense categories
£197,520
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £154,218 | 78.1% |
| Office | £23,252 | 11.8% |
| Accommodation | £20,049 | 10.2% |
2015-16
3 expense categories
£164,127
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £129,467 | 78.9% |
| Office | £18,983 | 11.6% |
| Accommodation | £15,678 | 9.6% |
About Carolyn Harris's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Carolyn Harris report card.
Partner sites