Chris EvansExpenses
Every expense claim filed by Chris Evanswith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£2,628,357
Total claimed
£290,268
Latest (2024-25)
15
Years of records
+18.3%
Year-on-year change
2024-25
5 expense categories
£290,268
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £244,686 | 84.3% |
| Accommodation | £23,900 | 8.2% |
| Office | £16,879 | 5.8% |
| Travel | £4,692 | 1.6% |
| Other | £111 | 0.0% |
2023-24
5 expense categories
£245,394
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £203,575 | 83.0% |
| Office | £21,362 | 8.7% |
| Accommodation | £13,310 | 5.4% |
| Travel | £7,052 | 2.9% |
| Other | £95 | 0.0% |
2022-23
4 expense categories
£234,602
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £196,702 | 83.8% |
| Office | £19,144 | 8.2% |
| Travel | £10,317 | 4.4% |
| Accommodation | £8,440 | 3.6% |
2021-22
3 expense categories
£188,548
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £169,019 | 89.6% |
| Office | £15,564 | 8.3% |
| Accommodation | £3,965 | 2.1% |
2020-21
3 expense categories
£166,544
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £153,874 | 92.4% |
| Office | £11,065 | 6.6% |
| Accommodation | £1,606 | 1.0% |
2019-20
3 expense categories
£180,755
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £148,602 | 82.2% |
| Accommodation | £21,866 | 12.1% |
| Office | £10,287 | 5.7% |
2018-19
3 expense categories
£167,236
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £135,004 | 80.7% |
| Accommodation | £21,964 | 13.1% |
| Office | £10,268 | 6.1% |
2017-18
3 expense categories
£161,626
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £128,824 | 79.7% |
| Accommodation | £20,472 | 12.7% |
| Office | £12,330 | 7.6% |
2016-17
3 expense categories
£147,573
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £116,252 | 78.8% |
| Accommodation | £19,836 | 13.4% |
| Office | £11,484 | 7.8% |
2015-16
3 expense categories
£164,963
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £127,426 | 77.2% |
| Accommodation | £20,489 | 12.4% |
| Office | £17,048 | 10.3% |
2014-15
3 expense categories
£162,610
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £129,997 | 79.9% |
| Accommodation | £20,482 | 12.6% |
| Office | £12,131 | 7.5% |
2013-14
3 expense categories
£171,938
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £134,434 | 78.2% |
| Accommodation | £20,359 | 11.8% |
| Office | £17,145 | 10.0% |
2012-13
3 expense categories
£164,575
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £124,211 | 75.5% |
| Office | £20,460 | 12.4% |
| Accommodation | £19,904 | 12.1% |
2011-12
3 expense categories
£143,558
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £106,252 | 74.0% |
| Accommodation | £18,681 | 13.0% |
| Office | £18,624 | 13.0% |
2010-11
2 expense categories
£38,168
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Office | £26,063 | 68.3% |
| Accommodation | £12,105 | 31.7% |
About Chris Evans's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Chris Evans report card.
Partner sites