Colum EastwoodExpenses
Every expense claim filed by Colum Eastwoodwith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£1,476,098
Total claimed
£327,867
Latest (2024-25)
6
Years of records
+5.1%
Year-on-year change
2024-25
4 expense categories
£327,867
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £250,786 | 76.5% |
| Office | £29,117 | 8.9% |
| Accommodation | £26,185 | 8.0% |
| Travel | £21,780 | 6.6% |
2023-24
4 expense categories
£311,836
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £223,336 | 71.6% |
| Travel | £31,468 | 10.1% |
| Accommodation | £29,410 | 9.4% |
| Office | £27,622 | 8.9% |
2022-23
4 expense categories
£322,003
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £219,806 | 68.3% |
| Travel | £39,447 | 12.3% |
| Accommodation | £34,219 | 10.6% |
| Office | £28,533 | 8.9% |
2021-22
3 expense categories
£263,902
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £204,300 | 77.4% |
| Accommodation | £32,132 | 12.2% |
| Office | £27,470 | 10.4% |
2020-21
3 expense categories
£231,344
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £168,773 | 73.0% |
| Accommodation | £31,586 | 13.7% |
| Office | £30,984 | 13.4% |
2019-20
3 expense categories
£19,145
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £14,298 | 74.7% |
| Office | £2,747 | 14.3% |
| Accommodation | £2,100 | 11.0% |
About Colum Eastwood's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Colum Eastwood report card.