Dan JarvisExpenses
Every expense claim filed by Dan Jarviswith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£3,087,926
Total claimed
£320,947
Latest (2024-25)
15
Years of records
+3.2%
Year-on-year change
2024-25
4 expense categories
£320,947
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £243,344 | 75.8% |
| Accommodation | £33,247 | 10.4% |
| Office | £22,184 | 6.9% |
| Travel | £22,172 | 6.9% |
2023-24
4 expense categories
£311,141
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £234,375 | 75.3% |
| Accommodation | £32,300 | 10.4% |
| Office | £25,776 | 8.3% |
| Travel | £18,690 | 6.0% |
2022-23
4 expense categories
£290,439
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £213,424 | 73.5% |
| Accommodation | £30,041 | 10.3% |
| Office | £26,147 | 9.0% |
| Travel | £20,827 | 7.2% |
2021-22
3 expense categories
£256,199
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £202,090 | 78.9% |
| Accommodation | £30,205 | 11.8% |
| Office | £23,904 | 9.3% |
2020-21
3 expense categories
£235,499
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £176,572 | 75.0% |
| Accommodation | £30,123 | 12.8% |
| Office | £28,804 | 12.2% |
2019-20
3 expense categories
£207,516
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £154,451 | 74.4% |
| Accommodation | £29,685 | 14.3% |
| Office | £23,381 | 11.3% |
2018-19
3 expense categories
£205,508
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £152,883 | 74.4% |
| Accommodation | £30,040 | 14.6% |
| Office | £22,586 | 11.0% |
2017-18
3 expense categories
£198,573
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £146,635 | 73.8% |
| Accommodation | £29,199 | 14.7% |
| Office | £22,739 | 11.5% |
2016-17
3 expense categories
£187,527
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £141,400 | 75.4% |
| Accommodation | £23,771 | 12.7% |
| Office | £22,356 | 11.9% |
2015-16
3 expense categories
£190,154
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £139,587 | 73.4% |
| Accommodation | £27,167 | 14.3% |
| Office | £23,400 | 12.3% |
2014-15
3 expense categories
£178,838
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £137,631 | 77.0% |
| Office | £22,435 | 12.5% |
| Accommodation | £18,773 | 10.5% |
2013-14
3 expense categories
£177,467
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £133,790 | 75.4% |
| Office | £21,953 | 12.4% |
| Accommodation | £21,724 | 12.2% |
2012-13
3 expense categories
£179,335
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £135,957 | 75.8% |
| Accommodation | £23,437 | 13.1% |
| Office | £19,942 | 11.1% |
2011-12
3 expense categories
£147,850
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £112,681 | 76.2% |
| Office | £19,927 | 13.5% |
| Accommodation | £15,242 | 10.3% |
2010-11
2 expense categories
| Category | Amount | Share |
|---|---|---|
| Accommodation | £691 | 74.2% |
| Staffing | £240 | 25.8% |
About Dan Jarvis's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Dan Jarvis report card.
Partner sites