David DavisExpenses
Every expense claim filed by David Daviswith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£2,548,493
Total claimed
£277,187
Latest (2024-25)
15
Years of records
+23.6%
Year-on-year change
2024-25
5 expense categories
£277,187
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £212,267 | 76.6% |
| Office | £29,462 | 10.6% |
| Accommodation | £29,290 | 10.6% |
| Travel | £5,587 | 2.0% |
| Other | £581 | 0.2% |
2023-24
4 expense categories
£224,267
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £173,208 | 77.2% |
| Accommodation | £26,840 | 12.0% |
| Office | £18,824 | 8.4% |
| Travel | £5,395 | 2.4% |
2022-23
4 expense categories
£264,620
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £205,837 | 77.8% |
| Office | £27,612 | 10.4% |
| Accommodation | £25,080 | 9.5% |
| Travel | £6,091 | 2.3% |
2021-22
3 expense categories
£193,970
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £147,628 | 76.1% |
| Accommodation | £23,290 | 12.0% |
| Office | £23,052 | 11.9% |
2020-21
3 expense categories
£172,990
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £129,453 | 74.8% |
| Accommodation | £23,010 | 13.3% |
| Office | £20,527 | 11.9% |
2019-20
3 expense categories
£174,242
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £134,788 | 77.4% |
| Accommodation | £22,912 | 13.1% |
| Office | £16,543 | 9.5% |
2018-19
3 expense categories
£146,228
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £105,072 | 71.9% |
| Office | £22,091 | 15.1% |
| Accommodation | £19,065 | 13.0% |
2017-18
3 expense categories
£122,873
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £98,444 | 80.1% |
| Accommodation | £18,691 | 15.2% |
| Office | £5,737 | 4.7% |
2016-17
3 expense categories
£141,286
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £113,351 | 80.2% |
| Accommodation | £19,077 | 13.5% |
| Office | £8,858 | 6.3% |
2015-16
3 expense categories
£161,767
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £130,860 | 80.9% |
| Accommodation | £18,862 | 11.7% |
| Office | £12,044 | 7.4% |
2014-15
3 expense categories
£169,559
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £137,659 | 81.2% |
| Accommodation | £19,126 | 11.3% |
| Office | £12,774 | 7.5% |
2013-14
3 expense categories
£173,584
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £136,653 | 78.7% |
| Accommodation | £19,042 | 11.0% |
| Office | £17,889 | 10.3% |
2012-13
3 expense categories
£159,858
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £121,656 | 76.1% |
| Office | £19,312 | 12.1% |
| Accommodation | £18,891 | 11.8% |
2011-12
3 expense categories
£143,027
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £110,888 | 77.5% |
| Accommodation | £18,768 | 13.1% |
| Office | £13,372 | 9.3% |
2010-11
3 expense categories
£23,036
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Accommodation | £12,121 | 52.6% |
| Office | £6,674 | 29.0% |
| Staffing | £4,241 | 18.4% |
About David Davis's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the David Davis report card.
Partner sites