David MundellExpenses
Every expense claim filed by David Mundellwith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£3,120,589
Total claimed
£330,224
Latest (2024-25)
15
Years of records
+2.6%
Year-on-year change
2024-25
4 expense categories
£330,224
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £245,353 | 74.3% |
| Office | £31,557 | 9.6% |
| Accommodation | £27,977 | 8.5% |
| Travel | £25,338 | 7.7% |
2023-24
4 expense categories
£321,816
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £234,136 | 72.8% |
| Travel | £33,248 | 10.3% |
| Office | £29,324 | 9.1% |
| Accommodation | £25,108 | 7.8% |
2022-23
4 expense categories
£288,730
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £212,880 | 73.7% |
| Office | £28,112 | 9.7% |
| Travel | £25,744 | 8.9% |
| Accommodation | £21,994 | 7.6% |
2021-22
3 expense categories
£239,053
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £190,688 | 79.8% |
| Office | £27,080 | 11.3% |
| Accommodation | £21,286 | 8.9% |
2020-21
3 expense categories
£249,944
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £193,675 | 77.5% |
| Office | £34,560 | 13.8% |
| Accommodation | £21,709 | 8.7% |
2019-20
3 expense categories
£217,083
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £168,309 | 77.5% |
| Office | £26,707 | 12.3% |
| Accommodation | £22,066 | 10.2% |
2018-19
3 expense categories
£199,353
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £153,326 | 76.9% |
| Office | £24,847 | 12.5% |
| Accommodation | £21,180 | 10.6% |
2017-18
3 expense categories
£196,071
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £150,900 | 77.0% |
| Office | £24,102 | 12.3% |
| Accommodation | £21,069 | 10.7% |
2016-17
3 expense categories
£182,373
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £139,422 | 76.4% |
| Office | £22,784 | 12.5% |
| Accommodation | £20,166 | 11.1% |
2015-16
3 expense categories
£181,096
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £138,096 | 76.3% |
| Office | £22,643 | 12.5% |
| Accommodation | £20,357 | 11.2% |
2014-15
3 expense categories
£177,736
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £136,054 | 76.5% |
| Office | £22,044 | 12.4% |
| Accommodation | £19,639 | 11.0% |
2013-14
3 expense categories
£178,838
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £135,960 | 76.0% |
| Office | £22,750 | 12.7% |
| Accommodation | £20,128 | 11.3% |
2012-13
3 expense categories
£158,981
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £117,706 | 74.0% |
| Office | £21,809 | 13.7% |
| Accommodation | £19,467 | 12.2% |
2011-12
3 expense categories
£151,973
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £111,998 | 73.7% |
| Accommodation | £21,152 | 13.9% |
| Office | £18,822 | 12.4% |
2010-11
3 expense categories
£47,318
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Office | £27,128 | 57.3% |
| Accommodation | £17,781 | 37.6% |
| Staffing | £2,409 | 5.1% |
About David Mundell's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the David Mundell report card.
Partner sites