Debbie AbrahamsExpenses
Every expense claim filed by Debbie Abrahamswith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£2,890,536
Total claimed
£290,169
Latest (2024-25)
15
Years of records
+5.0%
Year-on-year change
2024-25
4 expense categories
£290,169
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £243,884 | 84.0% |
| Accommodation | £23,219 | 8.0% |
| Office | £14,202 | 4.9% |
| Travel | £8,863 | 3.1% |
2023-24
4 expense categories
£276,286
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £222,475 | 80.5% |
| Office | £22,948 | 8.3% |
| Accommodation | £20,850 | 7.5% |
| Travel | £10,013 | 3.6% |
2022-23
4 expense categories
£243,525
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £192,812 | 79.2% |
| Office | £22,236 | 9.1% |
| Accommodation | £21,164 | 8.7% |
| Travel | £7,314 | 3.0% |
2021-22
3 expense categories
£224,671
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £190,230 | 84.7% |
| Accommodation | £20,994 | 9.3% |
| Office | £13,447 | 6.0% |
2020-21
3 expense categories
£222,909
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £177,532 | 79.6% |
| Office | £23,257 | 10.4% |
| Accommodation | £22,120 | 9.9% |
2019-20
3 expense categories
£189,049
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £154,490 | 81.7% |
| Accommodation | £19,722 | 10.4% |
| Office | £14,838 | 7.8% |
2018-19
3 expense categories
£192,242
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £153,582 | 79.9% |
| Accommodation | £20,421 | 10.6% |
| Office | £18,238 | 9.5% |
2017-18
3 expense categories
£194,141
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £150,900 | 77.7% |
| Office | £21,954 | 11.3% |
| Accommodation | £21,287 | 11.0% |
2016-17
3 expense categories
£179,501
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £137,828 | 76.8% |
| Office | £21,063 | 11.7% |
| Accommodation | £20,610 | 11.5% |
2015-16
3 expense categories
£183,903
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £140,000 | 76.1% |
| Office | £23,303 | 12.7% |
| Accommodation | £20,600 | 11.2% |
2014-15
3 expense categories
£185,781
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £146,303 | 78.8% |
| Accommodation | £20,021 | 10.8% |
| Office | £19,457 | 10.5% |
2013-14
3 expense categories
£165,663
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £125,075 | 75.5% |
| Office | £20,488 | 12.4% |
| Accommodation | £20,100 | 12.1% |
2012-13
3 expense categories
£174,503
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £130,064 | 74.5% |
| Accommodation | £23,184 | 13.3% |
| Office | £21,254 | 12.2% |
2011-12
3 expense categories
£159,349
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £114,431 | 71.8% |
| Office | £24,877 | 15.6% |
| Accommodation | £20,041 | 12.6% |
2010-11
3 expense categories
£8,845
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £4,000 | 45.2% |
| Office | £3,055 | 34.5% |
| Accommodation | £1,790 | 20.2% |
About Debbie Abrahams's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Debbie Abrahams report card.
Partner sites