Derek TwiggExpenses
Every expense claim filed by Derek Twiggwith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£1,954,611
Total claimed
£227,917
Latest (2024-25)
15
Years of records
+18.9%
Year-on-year change
2024-25
4 expense categories
£227,917
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £179,687 | 78.8% |
| Accommodation | £26,560 | 11.7% |
| Office | £12,727 | 5.6% |
| Travel | £8,942 | 3.9% |
2023-24
4 expense categories
£191,643
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £147,125 | 76.8% |
| Accommodation | £24,042 | 12.5% |
| Office | £13,387 | 7.0% |
| Travel | £7,090 | 3.7% |
2022-23
4 expense categories
£168,932
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £126,680 | 75.0% |
| Accommodation | £21,746 | 12.9% |
| Office | £13,522 | 8.0% |
| Travel | £6,984 | 4.1% |
2021-22
3 expense categories
£158,275
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £121,405 | 76.7% |
| Accommodation | £22,609 | 14.3% |
| Office | £14,261 | 9.0% |
2020-21
3 expense categories
£136,427
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £99,380 | 72.8% |
| Accommodation | £22,009 | 16.1% |
| Office | £15,038 | 11.0% |
2019-20
3 expense categories
£135,368
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £100,538 | 74.3% |
| Accommodation | £21,591 | 16.0% |
| Office | £13,239 | 9.8% |
2018-19
3 expense categories
£119,016
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £88,804 | 74.6% |
| Accommodation | £18,783 | 15.8% |
| Office | £11,428 | 9.6% |
2017-18
3 expense categories
£116,679
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £84,210 | 72.2% |
| Accommodation | £22,063 | 18.9% |
| Office | £10,405 | 8.9% |
2016-17
3 expense categories
£111,884
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £80,109 | 71.6% |
| Accommodation | £20,211 | 18.1% |
| Office | £11,564 | 10.3% |
2015-16
3 expense categories
£109,630
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £80,987 | 73.9% |
| Accommodation | £17,260 | 15.7% |
| Office | £11,383 | 10.4% |
2014-15
3 expense categories
£110,862
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £79,000 | 71.3% |
| Accommodation | £19,485 | 17.6% |
| Office | £12,377 | 11.2% |
2013-14
3 expense categories
£99,876
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £68,892 | 69.0% |
| Accommodation | £19,826 | 19.9% |
| Office | £11,157 | 11.2% |
2012-13
3 expense categories
£111,039
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £77,343 | 69.7% |
| Accommodation | £19,556 | 17.6% |
| Office | £14,140 | 12.7% |
2011-12
3 expense categories
£123,853
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £92,428 | 74.6% |
| Accommodation | £19,401 | 15.7% |
| Office | £12,023 | 9.7% |
2010-11
3 expense categories
£33,211
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Accommodation | £18,460 | 55.6% |
| Office | £14,572 | 43.9% |
| Staffing | £178 | 0.5% |
About Derek Twigg's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Derek Twigg report card.
Partner sites