Edward ArgarExpenses
Every expense claim filed by Edward Argarwith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£1,180,008
Total claimed
£201,413
Latest (2024-25)
10
Years of records
+40.5%
Year-on-year change
2024-25
4 expense categories
£201,413
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £159,339 | 79.1% |
| Accommodation | £19,615 | 9.7% |
| Travel | £12,396 | 6.2% |
| Office | £10,063 | 5.0% |
2023-24
4 expense categories
£143,350
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £105,187 | 73.4% |
| Accommodation | £19,040 | 13.3% |
| Travel | £10,941 | 7.6% |
| Office | £8,182 | 5.7% |
2022-23
4 expense categories
£138,871
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £106,996 | 77.0% |
| Accommodation | £16,320 | 11.8% |
| Office | £7,838 | 5.6% |
| Travel | £7,717 | 5.6% |
2021-22
3 expense categories
£105,254
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £79,156 | 75.2% |
| Accommodation | £18,319 | 17.4% |
| Office | £7,779 | 7.4% |
2020-21
3 expense categories
£111,764
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £86,818 | 77.7% |
| Accommodation | £19,555 | 17.5% |
| Office | £5,391 | 4.8% |
2019-20
3 expense categories
£103,134
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £75,907 | 73.6% |
| Accommodation | £20,169 | 19.6% |
| Office | £7,058 | 6.8% |
2018-19
3 expense categories
£124,407
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £96,584 | 77.6% |
| Accommodation | £20,392 | 16.4% |
| Office | £7,431 | 6.0% |
2017-18
3 expense categories
£96,635
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £70,873 | 73.3% |
| Accommodation | £20,030 | 20.7% |
| Office | £5,732 | 5.9% |
2016-17
3 expense categories
£92,332
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £63,955 | 69.3% |
| Accommodation | £19,524 | 21.1% |
| Office | £8,853 | 9.6% |
2015-16
3 expense categories
£62,848
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £44,628 | 71.0% |
| Accommodation | £15,842 | 25.2% |
| Office | £2,378 | 3.8% |
About Edward Argar's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Edward Argar report card.
Partner sites