Gareth DaviesExpenses
Every expense claim filed by Gareth Davieswith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£1,153,317
Total claimed
£271,157
Latest (2024-25)
6
Years of records
+8.5%
Year-on-year change
2024-25
4 expense categories
£271,157
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £211,358 | 77.9% |
| Accommodation | £38,888 | 14.3% |
| Office | £17,706 | 6.5% |
| Travel | £3,205 | 1.2% |
2023-24
4 expense categories
£249,872
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £194,600 | 77.9% |
| Accommodation | £35,649 | 14.3% |
| Office | £15,209 | 6.1% |
| Travel | £4,415 | 1.8% |
2022-23
4 expense categories
£205,857
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £164,005 | 79.7% |
| Accommodation | £24,700 | 12.0% |
| Office | £12,206 | 5.9% |
| Travel | £4,946 | 2.4% |
2021-22
3 expense categories
£193,907
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £156,082 | 80.5% |
| Accommodation | £26,715 | 13.8% |
| Office | £11,111 | 5.7% |
2020-21
3 expense categories
£179,987
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £140,167 | 77.9% |
| Office | £22,379 | 12.4% |
| Accommodation | £17,441 | 9.7% |
2019-20
3 expense categories
£52,537
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £39,166 | 74.5% |
| Office | £6,864 | 13.1% |
| Accommodation | £6,507 | 12.4% |
About Gareth Davies's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Gareth Davies report card.