Graham StuartExpenses
Every expense claim filed by Graham Stuartwith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£2,766,330
Total claimed
£299,689
Latest (2024-25)
15
Years of records
+7.6%
Year-on-year change
2024-25
4 expense categories
£299,689
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £231,973 | 77.4% |
| Accommodation | £27,947 | 9.3% |
| Office | £27,532 | 9.2% |
| Travel | £12,236 | 4.1% |
2023-24
4 expense categories
£278,644
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £217,417 | 78.0% |
| Office | £24,576 | 8.8% |
| Accommodation | £24,475 | 8.8% |
| Travel | £12,176 | 4.4% |
2022-23
5 expense categories
£246,228
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £194,786 | 79.1% |
| Accommodation | £21,246 | 8.6% |
| Office | £20,693 | 8.4% |
| Travel | £8,062 | 3.3% |
| Other | £1,440 | 0.6% |
2021-22
3 expense categories
£233,259
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £192,243 | 82.4% |
| Accommodation | £22,716 | 9.7% |
| Office | £18,300 | 7.8% |
2020-21
3 expense categories
£206,045
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £164,465 | 79.8% |
| Accommodation | £21,523 | 10.4% |
| Office | £20,056 | 9.7% |
2019-20
3 expense categories
£163,558
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £122,298 | 74.8% |
| Accommodation | £22,078 | 13.5% |
| Office | £19,181 | 11.7% |
2018-19
3 expense categories
£166,206
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £129,664 | 78.0% |
| Accommodation | £21,378 | 12.9% |
| Office | £15,164 | 9.1% |
2017-18
3 expense categories
£145,250
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £102,871 | 70.8% |
| Office | £21,738 | 15.0% |
| Accommodation | £20,642 | 14.2% |
2016-17
3 expense categories
£180,063
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £138,223 | 76.8% |
| Office | £21,994 | 12.2% |
| Accommodation | £19,846 | 11.0% |
2015-16
3 expense categories
£175,851
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £134,652 | 76.6% |
| Office | £21,192 | 12.1% |
| Accommodation | £20,008 | 11.4% |
2014-15
3 expense categories
£168,207
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £133,730 | 79.5% |
| Accommodation | £19,639 | 11.7% |
| Office | £14,838 | 8.8% |
2013-14
3 expense categories
£165,906
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £134,041 | 80.8% |
| Accommodation | £20,311 | 12.2% |
| Office | £11,554 | 7.0% |
2012-13
3 expense categories
£162,770
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £126,952 | 78.0% |
| Accommodation | £19,192 | 11.8% |
| Office | £16,626 | 10.2% |
2011-12
3 expense categories
£141,305
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £109,211 | 77.3% |
| Accommodation | £18,314 | 13.0% |
| Office | £13,780 | 9.8% |
2010-11
3 expense categories
£33,350
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Office | £15,800 | 47.4% |
| Accommodation | £14,644 | 43.9% |
| Staffing | £2,907 | 8.7% |
About Graham Stuart's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Graham Stuart report card.
Partner sites