Hilary BennExpenses
Every expense claim filed by Hilary Bennwith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£2,279,281
Total claimed
£185,324
Latest (2024-25)
15
Years of records
-4.6%
Year-on-year change
2024-25
4 expense categories
£185,324
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £162,859 | 87.9% |
| Office | £15,318 | 8.3% |
| Accommodation | £5,163 | 2.8% |
| Travel | £1,984 | 1.1% |
2023-24
4 expense categories
£194,170
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £169,811 | 87.5% |
| Office | £14,664 | 7.6% |
| Accommodation | £5,630 | 2.9% |
| Travel | £4,065 | 2.1% |
2022-23
4 expense categories
£174,791
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £149,052 | 85.3% |
| Office | £15,838 | 9.1% |
| Accommodation | £5,359 | 3.1% |
| Travel | £4,541 | 2.6% |
2021-22
3 expense categories
£172,028
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £148,272 | 86.2% |
| Office | £19,569 | 11.4% |
| Accommodation | £4,187 | 2.4% |
2020-21
3 expense categories
£157,192
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £132,712 | 84.4% |
| Office | £20,007 | 12.7% |
| Accommodation | £4,472 | 2.8% |
2019-20
3 expense categories
£162,709
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £139,401 | 85.7% |
| Office | £18,212 | 11.2% |
| Accommodation | £5,096 | 3.1% |
2018-19
3 expense categories
£148,087
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £124,024 | 83.8% |
| Office | £19,687 | 13.3% |
| Accommodation | £4,377 | 3.0% |
2017-18
3 expense categories
£161,391
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £140,986 | 87.4% |
| Office | £16,172 | 10.0% |
| Accommodation | £4,232 | 2.6% |
2016-17
3 expense categories
£161,145
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £140,314 | 87.1% |
| Office | £16,452 | 10.2% |
| Accommodation | £4,379 | 2.7% |
2015-16
3 expense categories
£154,742
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £134,769 | 87.1% |
| Office | £15,545 | 10.0% |
| Accommodation | £4,428 | 2.9% |
2014-15
3 expense categories
£156,548
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £129,594 | 82.8% |
| Office | £22,562 | 14.4% |
| Accommodation | £4,392 | 2.8% |
2013-14
3 expense categories
£151,417
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £125,871 | 83.1% |
| Office | £21,226 | 14.0% |
| Accommodation | £4,320 | 2.9% |
2012-13
3 expense categories
£149,198
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £123,031 | 82.5% |
| Office | £22,101 | 14.8% |
| Accommodation | £4,067 | 2.7% |
2011-12
3 expense categories
£118,699
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £99,445 | 83.8% |
| Office | £15,305 | 12.9% |
| Accommodation | £3,948 | 3.3% |
2010-11
2 expense categories
£31,840
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Office | £28,466 | 89.4% |
| Accommodation | £3,374 | 10.6% |
About Hilary Benn's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Hilary Benn report card.