Ian LaveryExpenses
Every expense claim filed by Ian Laverywith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£2,987,718
Total claimed
£309,158
Latest (2024-25)
15
Years of records
+10.6%
Year-on-year change
2024-25
4 expense categories
£309,158
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £246,913 | 79.9% |
| Accommodation | £27,822 | 9.0% |
| Office | £25,615 | 8.3% |
| Travel | £8,809 | 2.8% |
2023-24
4 expense categories
£279,492
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £224,157 | 80.2% |
| Accommodation | £25,134 | 9.0% |
| Office | £23,435 | 8.4% |
| Travel | £6,766 | 2.4% |
2022-23
4 expense categories
£271,964
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £219,699 | 80.8% |
| Office | £25,092 | 9.2% |
| Accommodation | £20,645 | 7.6% |
| Travel | £6,527 | 2.4% |
2021-22
3 expense categories
£243,931
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £195,683 | 80.2% |
| Office | £25,168 | 10.3% |
| Accommodation | £23,080 | 9.5% |
2020-21
3 expense categories
£220,148
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £188,702 | 85.7% |
| Accommodation | £21,684 | 9.8% |
| Office | £9,762 | 4.4% |
2019-20
3 expense categories
£197,189
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £155,752 | 79.0% |
| Accommodation | £21,240 | 10.8% |
| Office | £20,197 | 10.2% |
2018-19
3 expense categories
£197,961
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £153,503 | 77.5% |
| Office | £24,617 | 12.4% |
| Accommodation | £19,841 | 10.0% |
2017-18
3 expense categories
£191,921
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £150,869 | 78.6% |
| Office | £21,242 | 11.1% |
| Accommodation | £19,810 | 10.3% |
2016-17
3 expense categories
£182,347
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £140,077 | 76.8% |
| Office | £22,733 | 12.5% |
| Accommodation | £19,538 | 10.7% |
2015-16
3 expense categories
£181,400
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £139,370 | 76.8% |
| Office | £22,868 | 12.6% |
| Accommodation | £19,162 | 10.6% |
2014-15
3 expense categories
£175,632
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £135,969 | 77.4% |
| Accommodation | £19,988 | 11.4% |
| Office | £19,675 | 11.2% |
2013-14
3 expense categories
£184,745
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £143,988 | 77.9% |
| Office | £21,307 | 11.5% |
| Accommodation | £19,451 | 10.5% |
2012-13
3 expense categories
£172,405
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £132,797 | 77.0% |
| Office | £20,805 | 12.1% |
| Accommodation | £18,804 | 10.9% |
2011-12
3 expense categories
£151,675
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £116,058 | 76.5% |
| Accommodation | £18,558 | 12.2% |
| Office | £17,058 | 11.2% |
2010-11
2 expense categories
£27,749
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Accommodation | £18,668 | 67.3% |
| Office | £9,081 | 32.7% |
About Ian Lavery's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Ian Lavery report card.
Partner sites