Ian MurrayExpenses
Every expense claim filed by Ian Murraywith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£2,717,563
Total claimed
£277,506
Latest (2024-25)
15
Years of records
+4.1%
Year-on-year change
2024-25
4 expense categories
£277,506
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £230,718 | 83.1% |
| Office | £28,240 | 10.2% |
| Travel | £13,521 | 4.9% |
| Accommodation | £5,027 | 1.8% |
2023-24
4 expense categories
£266,690
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £214,646 | 80.5% |
| Office | £29,030 | 10.9% |
| Travel | £17,583 | 6.6% |
| Accommodation | £5,432 | 2.0% |
2022-23
4 expense categories
£231,071
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £180,592 | 78.2% |
| Office | £26,575 | 11.5% |
| Travel | £17,729 | 7.7% |
| Accommodation | £6,175 | 2.7% |
2021-22
3 expense categories
£216,426
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £180,071 | 83.2% |
| Office | £26,451 | 12.2% |
| Accommodation | £9,903 | 4.6% |
2020-21
3 expense categories
£201,383
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £163,516 | 81.2% |
| Office | £23,194 | 11.5% |
| Accommodation | £14,673 | 7.3% |
2019-20
3 expense categories
£200,021
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £154,169 | 77.1% |
| Office | £25,460 | 12.7% |
| Accommodation | £20,391 | 10.2% |
2018-19
3 expense categories
£196,839
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £151,815 | 77.1% |
| Office | £24,499 | 12.4% |
| Accommodation | £20,525 | 10.4% |
2017-18
3 expense categories
£187,157
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £141,302 | 75.5% |
| Office | £24,483 | 13.1% |
| Accommodation | £21,372 | 11.4% |
2016-17
3 expense categories
£187,246
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £143,284 | 76.5% |
| Office | £23,732 | 12.7% |
| Accommodation | £20,230 | 10.8% |
2015-16
3 expense categories
£158,799
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £116,302 | 73.2% |
| Office | £23,261 | 14.6% |
| Accommodation | £19,236 | 12.1% |
2014-15
3 expense categories
£173,884
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £127,572 | 73.4% |
| Office | £27,057 | 15.6% |
| Accommodation | £19,254 | 11.1% |
2013-14
1 expense category
£27,218
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Office | £27,218 | 100.0% |
2012-13
3 expense categories
£171,364
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £125,038 | 73.0% |
| Office | £26,950 | 15.7% |
| Accommodation | £19,375 | 11.3% |
2011-12
3 expense categories
£162,592
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £117,449 | 72.2% |
| Office | £25,254 | 15.5% |
| Accommodation | £19,889 | 12.2% |
2010-11
3 expense categories
£59,369
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Office | £40,055 | 67.5% |
| Accommodation | £17,834 | 30.0% |
| Staffing | £1,480 | 2.5% |
About Ian Murray's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Ian Murray report card.
Partner sites