Imran HussainExpenses
Every expense claim filed by Imran Hussainwith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£2,140,793
Total claimed
£312,619
Latest (2024-25)
10
Years of records
+3.0%
Year-on-year change
2024-25
4 expense categories
£312,619
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £230,362 | 73.7% |
| Accommodation | £44,375 | 14.2% |
| Office | £27,978 | 8.9% |
| Travel | £9,904 | 3.2% |
2023-24
4 expense categories
£303,375
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £213,701 | 70.4% |
| Accommodation | £42,746 | 14.1% |
| Office | £30,214 | 10.0% |
| Travel | £16,715 | 5.5% |
2022-23
4 expense categories
£250,895
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £176,575 | 70.4% |
| Accommodation | £36,571 | 14.6% |
| Office | £25,792 | 10.3% |
| Travel | £11,956 | 4.8% |
2021-22
3 expense categories
£196,282
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £133,636 | 68.1% |
| Accommodation | £37,343 | 19.0% |
| Office | £25,302 | 12.9% |
2020-21
3 expense categories
£186,239
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £119,160 | 64.0% |
| Accommodation | £37,366 | 20.1% |
| Office | £29,713 | 16.0% |
2019-20
3 expense categories
£198,867
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £142,832 | 71.8% |
| Accommodation | £37,830 | 19.0% |
| Office | £18,205 | 9.2% |
2018-19
3 expense categories
£195,818
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £141,617 | 72.3% |
| Accommodation | £37,596 | 19.2% |
| Office | £16,605 | 8.5% |
2017-18
3 expense categories
£187,883
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £134,761 | 71.7% |
| Accommodation | £33,193 | 17.7% |
| Office | £19,929 | 10.6% |
2016-17
3 expense categories
£167,792
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £121,159 | 72.2% |
| Accommodation | £24,869 | 14.8% |
| Office | £21,764 | 13.0% |
2015-16
3 expense categories
£141,023
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £101,465 | 71.9% |
| Accommodation | £20,941 | 14.8% |
| Office | £18,617 | 13.2% |
About Imran Hussain's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Imran Hussain report card.