Jeff SmithExpenses
Every expense claim filed by Jeff Smithwith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£2,063,253
Total claimed
£284,126
Latest (2024-25)
10
Years of records
+1.0%
Year-on-year change
2024-25
4 expense categories
£284,126
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £237,940 | 83.7% |
| Office | £22,931 | 8.1% |
| Accommodation | £15,600 | 5.5% |
| Travel | £7,655 | 2.7% |
2023-24
5 expense categories
£281,436
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £230,889 | 82.0% |
| Office | £27,163 | 9.7% |
| Accommodation | £15,300 | 5.4% |
| Travel | £7,171 | 2.5% |
| Other | £912 | 0.3% |
2022-23
4 expense categories
£255,158
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £205,966 | 80.7% |
| Office | £28,323 | 11.1% |
| Accommodation | £13,500 | 5.3% |
| Travel | £7,369 | 2.9% |
2021-22
3 expense categories
£216,038
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £178,839 | 82.8% |
| Office | £25,199 | 11.7% |
| Accommodation | £12,000 | 5.6% |
2020-21
3 expense categories
£225,826
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £186,639 | 82.6% |
| Office | £27,187 | 12.0% |
| Accommodation | £12,000 | 5.3% |
2019-20
3 expense categories
£193,707
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £154,660 | 79.8% |
| Office | £27,048 | 14.0% |
| Accommodation | £12,000 | 6.2% |
2018-19
3 expense categories
£175,846
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £144,127 | 82.0% |
| Office | £19,819 | 11.3% |
| Accommodation | £11,900 | 6.8% |
2017-18
3 expense categories
£159,848
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £128,347 | 80.3% |
| Office | £20,501 | 12.8% |
| Accommodation | £11,000 | 6.9% |
2016-17
3 expense categories
£163,144
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £129,055 | 79.1% |
| Office | £22,639 | 13.9% |
| Accommodation | £11,450 | 7.0% |
2015-16
3 expense categories
£108,123
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £84,156 | 77.8% |
| Office | £14,535 | 13.4% |
| Accommodation | £9,432 | 8.7% |
About Jeff Smith's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Jeff Smith report card.
Partner sites