Jon TrickettExpenses
Every expense claim filed by Jon Trickettwith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£2,808,517
Total claimed
£272,604
Latest (2024-25)
15
Years of records
+2.0%
Year-on-year change
2024-25
4 expense categories
£272,604
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £234,049 | 85.9% |
| Office | £31,919 | 11.7% |
| Travel | £4,175 | 1.5% |
| Accommodation | £2,461 | 0.9% |
2023-24
4 expense categories
£267,144
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £235,497 | 88.2% |
| Office | £18,616 | 7.0% |
| Accommodation | £8,285 | 3.1% |
| Travel | £4,746 | 1.8% |
2022-23
4 expense categories
£250,046
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £207,096 | 82.8% |
| Accommodation | £24,213 | 9.7% |
| Office | £13,314 | 5.3% |
| Travel | £5,424 | 2.2% |
2021-22
3 expense categories
£234,843
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £195,787 | 83.4% |
| Accommodation | £23,290 | 9.9% |
| Office | £15,765 | 6.7% |
2020-21
3 expense categories
£231,422
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £191,050 | 82.6% |
| Accommodation | £23,010 | 9.9% |
| Office | £17,362 | 7.5% |
2019-20
3 expense categories
£183,610
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £146,984 | 80.1% |
| Accommodation | £22,373 | 12.2% |
| Office | £14,253 | 7.8% |
2018-19
3 expense categories
£182,604
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £141,636 | 77.6% |
| Accommodation | £22,100 | 12.1% |
| Office | £18,868 | 10.3% |
2017-18
3 expense categories
£184,950
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £146,201 | 79.0% |
| Accommodation | £22,514 | 12.2% |
| Office | £16,235 | 8.8% |
2016-17
3 expense categories
£159,107
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £121,187 | 76.2% |
| Accommodation | £20,610 | 13.0% |
| Office | £17,309 | 10.9% |
2015-16
3 expense categories
£177,378
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £142,781 | 80.5% |
| Accommodation | £20,201 | 11.4% |
| Office | £14,396 | 8.1% |
2014-15
3 expense categories
£173,679
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £135,258 | 77.9% |
| Accommodation | £20,600 | 11.9% |
| Office | £17,821 | 10.3% |
2013-14
3 expense categories
£159,298
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £125,872 | 79.0% |
| Accommodation | £20,100 | 12.6% |
| Office | £13,326 | 8.4% |
2012-13
3 expense categories
£155,155
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £118,553 | 76.4% |
| Accommodation | £23,400 | 15.1% |
| Office | £13,202 | 8.5% |
2011-12
3 expense categories
£149,557
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £114,861 | 76.8% |
| Office | £19,096 | 12.8% |
| Accommodation | £15,600 | 10.4% |
2010-11
3 expense categories
£27,122
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Office | £24,642 | 90.9% |
| Staffing | £1,500 | 5.5% |
| Accommodation | £980 | 3.6% |
About Jon Trickett's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Jon Trickett report card.
Partner sites