Judith CumminsExpenses
Every expense claim filed by Judith Cumminswith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£2,199,359
Total claimed
£301,560
Latest (2024-25)
10
Years of records
+8.4%
Year-on-year change
2024-25
4 expense categories
£301,560
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £242,156 | 80.3% |
| Office | £27,624 | 9.2% |
| Accommodation | £22,110 | 7.3% |
| Travel | £9,670 | 3.2% |
2023-24
5 expense categories
£278,317
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £224,941 | 80.8% |
| Office | £21,907 | 7.9% |
| Accommodation | £20,222 | 7.3% |
| Travel | £9,821 | 3.5% |
| Other | £1,426 | 0.5% |
2022-23
4 expense categories
£266,564
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £202,553 | 76.0% |
| Accommodation | £28,993 | 10.9% |
| Office | £23,684 | 8.9% |
| Travel | £11,334 | 4.3% |
2021-22
3 expense categories
£229,301
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £179,130 | 78.1% |
| Accommodation | £26,755 | 11.7% |
| Office | £23,416 | 10.2% |
2020-21
3 expense categories
£230,176
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £182,455 | 79.3% |
| Accommodation | £25,980 | 11.3% |
| Office | £21,741 | 9.4% |
2019-20
3 expense categories
£203,781
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £153,779 | 75.5% |
| Accommodation | £25,452 | 12.5% |
| Office | £24,551 | 12.0% |
2018-19
3 expense categories
£198,510
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £151,090 | 76.1% |
| Accommodation | £25,969 | 13.1% |
| Office | £21,451 | 10.8% |
2017-18
3 expense categories
£186,648
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £148,824 | 79.7% |
| Accommodation | £22,451 | 12.0% |
| Office | £15,373 | 8.2% |
2016-17
3 expense categories
£171,392
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £128,107 | 74.7% |
| Accommodation | £23,635 | 13.8% |
| Office | £19,650 | 11.5% |
2015-16
3 expense categories
£133,111
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £100,088 | 75.2% |
| Accommodation | £19,597 | 14.7% |
| Office | £13,425 | 10.1% |
About Judith Cummins's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Judith Cummins report card.
Partner sites