Justin MaddersExpenses
Every expense claim filed by Justin Madderswith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£2,033,583
Total claimed
£299,970
Latest (2024-25)
10
Years of records
+17.0%
Year-on-year change
2024-25
4 expense categories
£299,970
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £241,993 | 80.7% |
| Accommodation | £24,038 | 8.0% |
| Office | £23,352 | 7.8% |
| Travel | £10,587 | 3.5% |
2023-24
4 expense categories
£256,321
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £198,053 | 77.3% |
| Office | £28,121 | 11.0% |
| Accommodation | £22,096 | 8.6% |
| Travel | £8,051 | 3.1% |
2022-23
4 expense categories
£234,786
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £183,291 | 78.1% |
| Office | £24,959 | 10.6% |
| Accommodation | £19,017 | 8.1% |
| Travel | £7,518 | 3.2% |
2021-22
3 expense categories
£206,244
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £164,566 | 79.8% |
| Accommodation | £20,953 | 10.2% |
| Office | £20,725 | 10.0% |
2020-21
3 expense categories
£203,005
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £161,382 | 79.5% |
| Office | £21,269 | 10.5% |
| Accommodation | £20,354 | 10.0% |
2019-20
3 expense categories
£181,113
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £140,740 | 77.7% |
| Office | £21,207 | 11.7% |
| Accommodation | £19,167 | 10.6% |
2018-19
3 expense categories
£184,038
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £145,904 | 79.3% |
| Office | £19,401 | 10.5% |
| Accommodation | £18,733 | 10.2% |
2017-18
3 expense categories
£179,600
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £142,526 | 79.4% |
| Accommodation | £18,646 | 10.4% |
| Office | £18,427 | 10.3% |
2016-17
3 expense categories
£168,129
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £131,233 | 78.1% |
| Accommodation | £19,568 | 11.6% |
| Office | £17,327 | 10.3% |
2015-16
3 expense categories
£120,377
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £94,728 | 78.7% |
| Accommodation | £15,071 | 12.5% |
| Office | £10,578 | 8.8% |
About Justin Madders's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Justin Madders report card.
Partner sites