Kerry McCarthyExpenses
Every expense claim filed by Kerry McCarthywith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£2,992,323
Total claimed
£309,387
Latest (2024-25)
15
Years of records
+5.1%
Year-on-year change
2024-25
4 expense categories
£309,387
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £249,069 | 80.5% |
| Accommodation | £27,545 | 8.9% |
| Office | £26,940 | 8.7% |
| Travel | £5,833 | 1.9% |
2023-24
4 expense categories
£294,272
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £234,611 | 79.7% |
| Office | £28,849 | 9.8% |
| Accommodation | £26,229 | 8.9% |
| Travel | £4,584 | 1.6% |
2022-23
5 expense categories
£271,867
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £214,573 | 78.9% |
| Office | £27,772 | 10.2% |
| Accommodation | £24,732 | 9.1% |
| Travel | £4,550 | 1.7% |
| Other | £240 | 0.1% |
2021-22
3 expense categories
£238,715
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £190,483 | 79.8% |
| Office | £27,155 | 11.4% |
| Accommodation | £21,076 | 8.8% |
2020-21
3 expense categories
£227,409
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £180,291 | 79.3% |
| Office | £26,129 | 11.5% |
| Accommodation | £20,988 | 9.2% |
2019-20
3 expense categories
£194,088
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £150,344 | 77.5% |
| Office | £22,929 | 11.8% |
| Accommodation | £20,815 | 10.7% |
2018-19
3 expense categories
£197,612
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £151,429 | 76.6% |
| Office | £25,158 | 12.7% |
| Accommodation | £21,025 | 10.6% |
2017-18
3 expense categories
£194,746
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £148,722 | 76.4% |
| Office | £23,603 | 12.1% |
| Accommodation | £22,421 | 11.5% |
2016-17
3 expense categories
£176,065
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £140,187 | 79.6% |
| Office | £19,447 | 11.0% |
| Accommodation | £16,431 | 9.3% |
2015-16
3 expense categories
£181,999
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £140,000 | 76.9% |
| Office | £22,999 | 12.6% |
| Accommodation | £19,000 | 10.4% |
2014-15
3 expense categories
£176,694
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £138,138 | 78.2% |
| Accommodation | £20,491 | 11.6% |
| Office | £18,065 | 10.2% |
2013-14
3 expense categories
£170,365
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £131,680 | 77.3% |
| Accommodation | £20,100 | 11.8% |
| Office | £18,585 | 10.9% |
2012-13
3 expense categories
£176,346
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £136,949 | 77.7% |
| Accommodation | £20,535 | 11.6% |
| Office | £18,861 | 10.7% |
2011-12
3 expense categories
£147,745
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £113,377 | 76.7% |
| Accommodation | £19,227 | 13.0% |
| Office | £15,140 | 10.2% |
2010-11
2 expense categories
£35,010
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Office | £19,159 | 54.7% |
| Accommodation | £15,851 | 45.3% |
About Kerry McCarthy's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Kerry McCarthy report card.
Partner sites