Liam ByrneExpenses
Every expense claim filed by Liam Byrnewith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£2,958,756
Total claimed
£280,258
Latest (2024-25)
15
Years of records
-1.8%
Year-on-year change
2024-25
4 expense categories
£280,258
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £219,143 | 78.2% |
| Office | £33,020 | 11.8% |
| Accommodation | £19,690 | 7.0% |
| Travel | £8,405 | 3.0% |
2023-24
4 expense categories
£285,496
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £229,470 | 80.4% |
| Office | £28,918 | 10.1% |
| Accommodation | £17,817 | 6.2% |
| Travel | £9,290 | 3.3% |
2022-23
4 expense categories
£280,672
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £221,541 | 78.9% |
| Office | £28,405 | 10.1% |
| Accommodation | £21,172 | 7.5% |
| Travel | £9,554 | 3.4% |
2021-22
3 expense categories
£214,900
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £166,759 | 77.6% |
| Office | £27,406 | 12.8% |
| Accommodation | £20,735 | 9.6% |
2020-21
3 expense categories
£219,155
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £167,849 | 76.6% |
| Office | £27,483 | 12.5% |
| Accommodation | £23,823 | 10.9% |
2019-20
3 expense categories
£200,202
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £153,086 | 76.5% |
| Office | £25,723 | 12.8% |
| Accommodation | £21,394 | 10.7% |
2018-19
3 expense categories
£197,494
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £153,071 | 77.5% |
| Office | £24,695 | 12.5% |
| Accommodation | £19,728 | 10.0% |
2017-18
3 expense categories
£193,038
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £150,405 | 77.9% |
| Office | £23,845 | 12.4% |
| Accommodation | £18,788 | 9.7% |
2016-17
3 expense categories
£179,795
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £141,400 | 78.6% |
| Office | £22,550 | 12.5% |
| Accommodation | £15,845 | 8.8% |
2015-16
3 expense categories
£179,033
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £139,051 | 77.7% |
| Office | £22,818 | 12.7% |
| Accommodation | £17,163 | 9.6% |
2014-15
3 expense categories
£174,735
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £136,493 | 78.1% |
| Office | £21,177 | 12.1% |
| Accommodation | £17,065 | 9.8% |
2013-14
3 expense categories
£175,359
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £135,663 | 77.4% |
| Office | £22,077 | 12.6% |
| Accommodation | £17,620 | 10.0% |
2012-13
3 expense categories
£174,317
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £135,297 | 77.6% |
| Office | £21,304 | 12.2% |
| Accommodation | £17,716 | 10.2% |
2011-12
3 expense categories
£151,373
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £114,362 | 75.5% |
| Accommodation | £19,618 | 13.0% |
| Office | £17,393 | 11.5% |
2010-11
3 expense categories
£52,927
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Office | £29,275 | 55.3% |
| Accommodation | £17,382 | 32.8% |
| Staffing | £6,270 | 11.8% |
About Liam Byrne's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Liam Byrne report card.
Partner sites