Lisa NandyExpenses
Every expense claim filed by Lisa Nandywith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£2,671,770
Total claimed
£234,365
Latest (2024-25)
15
Years of records
+5.7%
Year-on-year change
2024-25
4 expense categories
£234,365
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £198,841 | 84.8% |
| Office | £22,023 | 9.4% |
| Accommodation | £10,202 | 4.4% |
| Travel | £3,299 | 1.4% |
2023-24
4 expense categories
£221,768
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £181,468 | 81.8% |
| Office | £22,039 | 9.9% |
| Accommodation | £9,907 | 4.5% |
| Travel | £8,354 | 3.8% |
2022-23
4 expense categories
£185,625
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £144,370 | 77.8% |
| Office | £20,545 | 11.1% |
| Travel | £10,510 | 5.7% |
| Accommodation | £10,200 | 5.5% |
2021-22
3 expense categories
£173,032
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £142,112 | 82.1% |
| Office | £20,719 | 12.0% |
| Accommodation | £10,200 | 5.9% |
2020-21
3 expense categories
£190,360
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £149,083 | 78.3% |
| Office | £23,581 | 12.4% |
| Accommodation | £17,696 | 9.3% |
2019-20
3 expense categories
£195,452
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £151,491 | 77.5% |
| Accommodation | £22,760 | 11.6% |
| Office | £21,200 | 10.8% |
2018-19
3 expense categories
£187,974
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £145,133 | 77.2% |
| Accommodation | £22,306 | 11.9% |
| Office | £20,534 | 10.9% |
2017-18
3 expense categories
£184,328
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £141,914 | 77.0% |
| Accommodation | £21,841 | 11.8% |
| Office | £20,573 | 11.2% |
2016-17
3 expense categories
£209,027
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £163,370 | 78.2% |
| Office | £23,355 | 11.2% |
| Accommodation | £22,302 | 10.7% |
2015-16
3 expense categories
£182,084
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £139,599 | 76.7% |
| Accommodation | £21,388 | 11.7% |
| Office | £21,097 | 11.6% |
2014-15
3 expense categories
£169,887
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £129,691 | 76.3% |
| Office | £20,260 | 11.9% |
| Accommodation | £19,937 | 11.7% |
2013-14
3 expense categories
£176,485
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £135,243 | 76.6% |
| Office | £21,145 | 12.0% |
| Accommodation | £20,096 | 11.4% |
2012-13
3 expense categories
£170,783
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £131,488 | 77.0% |
| Accommodation | £19,766 | 11.6% |
| Office | £19,529 | 11.4% |
2011-12
3 expense categories
£151,074
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £115,310 | 76.3% |
| Accommodation | £20,160 | 13.3% |
| Office | £15,604 | 10.3% |
2010-11
2 expense categories
£39,527
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Office | £27,759 | 70.2% |
| Accommodation | £11,768 | 29.8% |
About Lisa Nandy's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Lisa Nandy report card.
Partner sites