Liz KendallExpenses
Every expense claim filed by Liz Kendallwith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£2,553,653
Total claimed
£249,722
Latest (2024-25)
15
Years of records
+7.6%
Year-on-year change
2024-25
4 expense categories
£249,722
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £208,768 | 83.6% |
| Office | £22,901 | 9.2% |
| Accommodation | £13,504 | 5.4% |
| Travel | £4,548 | 1.8% |
2023-24
4 expense categories
£232,052
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £183,049 | 78.9% |
| Office | £28,880 | 12.4% |
| Accommodation | £14,520 | 6.3% |
| Travel | £5,603 | 2.4% |
2022-23
4 expense categories
£194,210
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £157,189 | 80.9% |
| Office | £21,630 | 11.1% |
| Accommodation | £11,297 | 5.8% |
| Travel | £4,094 | 2.1% |
2021-22
3 expense categories
£207,432
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £173,466 | 83.6% |
| Office | £21,681 | 10.5% |
| Accommodation | £12,285 | 5.9% |
2020-21
3 expense categories
£190,104
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £159,959 | 84.1% |
| Office | £27,281 | 14.4% |
| Accommodation | £2,864 | 1.5% |
2019-20
2 expense categories
£146,119
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £128,291 | 87.8% |
| Office | £17,828 | 12.2% |
2018-19
2 expense categories
£156,133
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £136,385 | 87.4% |
| Office | £19,748 | 12.6% |
2017-18
2 expense categories
£152,050
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £132,067 | 86.9% |
| Office | £19,983 | 13.1% |
2016-17
3 expense categories
£169,839
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £126,747 | 74.6% |
| Office | £22,939 | 13.5% |
| Accommodation | £20,152 | 11.9% |
2015-16
3 expense categories
£168,618
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £127,102 | 75.4% |
| Office | £20,936 | 12.4% |
| Accommodation | £20,580 | 12.2% |
2014-15
3 expense categories
£176,685
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £134,008 | 75.8% |
| Office | £22,077 | 12.5% |
| Accommodation | £20,599 | 11.7% |
2013-14
3 expense categories
£152,786
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £127,160 | 83.2% |
| Office | £20,485 | 13.4% |
| Accommodation | £5,141 | 3.4% |
2012-13
3 expense categories
£167,481
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £131,413 | 78.5% |
| Office | £19,740 | 11.8% |
| Accommodation | £16,328 | 9.7% |
2011-12
3 expense categories
£150,349
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £114,859 | 76.4% |
| Office | £19,432 | 12.9% |
| Accommodation | £16,058 | 10.7% |
2010-11
3 expense categories
£40,073
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Office | £27,816 | 69.4% |
| Accommodation | £9,142 | 22.8% |
| Staffing | £3,115 | 7.8% |
About Liz Kendall's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Liz Kendall report card.